Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Carrasco International /General C L Berisso Airport | Montevideo | MVD | 174 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Santa Bernardina International Airport | Durazno | DZO | 109.84 km | |
![]() | Angel S Adami Airport | Montevideo | 154.07 km | ||
![]() | Capitan Corbeta CA Curbelo International Airport | Punta del Este | PDP | 248.01 km | |
![]() | Nueva Hesperides International Airport | Salto | STY | 273.53 km |
City/Town/Village | Distance |
San Dios(Soriano Department) | 0 km |
Zanja Honda(Soriano Department) | 6.35 km |
San Juan(Colonia Department) | 8.73 km |
Came(Soriano Department) | 9.23 km |
Florencio Sanchez(Colonia Department) | 10.93 km |
Cardona(Soriano Department) | 12.45 km |
Santa Catalina(Soriano Department) | 13.33 km |
Castillos(Soriano Department) | 13.97 km |
Guerrero(Soriano Department) | 15.5 km |
San Martin(Soriano Department) | 15.93 km |
City/Town/Village | Distance |
Mercedes(Soriano Department) | 82.34 km |
San Jose de Mayo(San Jose) | 90.59 km |
Colonia del Sacramento(Colonia Department) | 73.42 km |
Trinidad(Flores) | 68.58 km |
Carmelo(Colonia Department) | 72.23 km |
Dolores(Soriano Department) | 72.45 km |
Juan L. Lacaze(Colonia Department) | 63.68 km |
Nueva Helvecia(Colonia Department) | 54.79 km |
Nueva Palmira(Colonia Department) | 83.1 km |
Rosario(Colonia Department) | 52.34 km |
Airports Near San Dios, Soriano Department, Uruguay on map