Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Carrasco International /General C L Berisso Airport | Montevideo | MVD | 179.9 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Santa Bernardina International Airport | Durazno | DZO | 109.84 km | |
![]() | Angel S Adami Airport | Montevideo | 160.09 km | ||
![]() | Capitan Corbeta CA Curbelo International Airport | Punta del Este | PDP | 253.3 km | |
![]() | Nueva Hesperides International Airport | Salto | STY | 267.55 km |
City/Town/Village | Distance |
Zanja Honda(Soriano Department) | 0 km |
San Dios(Soriano Department) | 6.35 km |
Came(Soriano Department) | 8.3 km |
San Martin(Soriano Department) | 9.64 km |
Santa Catalina(Soriano Department) | 9.64 km |
Guerrero(Soriano Department) | 12.86 km |
Castillos(Soriano Department) | 13.08 km |
Jose Enrique Rodo(Soriano Department) | 14.91 km |
San Juan(Colonia Department) | 15.08 km |
Florencio Sanchez(Colonia Department) | 15.71 km |
City/Town/Village | Distance |
Mercedes(Soriano Department) | 76.02 km |
San Jose de Mayo(San Jose) | 96.37 km |
Colonia del Sacramento(Colonia Department) | 77.37 km |
Trinidad(Flores) | 68.55 km |
Carmelo(Colonia Department) | 70.54 km |
Dolores(Soriano Department) | 67.11 km |
Juan L. Lacaze(Colonia Department) | 69.66 km |
Nueva Helvecia(Colonia Department) | 61.15 km |
Nueva Palmira(Colonia Department) | 80.37 km |
Rosario(Colonia Department) | 58.57 km |
Airports Near Zanja Honda, Soriano Department, Uruguay on map