Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Carrasco International /General C L Berisso Airport | Montevideo | MVD | 156.32 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Santa Bernardina International Airport | Durazno | DZO | 13.91 km | |
![]() | Angel S Adami Airport | Montevideo | 146.59 km | ||
![]() | Capitan Corbeta CA Curbelo International Airport | Punta del Este | PDP | 198.98 km | |
![]() | Nueva Hesperides International Airport | Salto | STY | 267.48 km |
City/Town/Village | Distance |
Goni(Florida Department) | 0 km |
Durazno(Durazno) | 7.98 km |
Goni(Florida Department) | 8.57 km |
Rincon de Cuadra(Durazno) | 12.72 km |
Santa Bernardina(Durazno) | 12.97 km |
Rancherio Tejera(Durazno) | 16.75 km |
Puntas de Maciel(Florida Department) | 17.92 km |
Ombues de Oribe(Durazno) | 23.85 km |
Juan Jose Castro(Flores) | 24.8 km |
Ahogados(Flores) | 29.69 km |
City/Town/Village | Distance |
San Jose de Mayo(San Jose) | 97.32 km |
Durazno(Durazno) | 7.98 km |
Florida(Florida Department) | 72.47 km |
Trinidad(Flores) | 38.08 km |
Paso de los Toros(Durazno) | 74.19 km |
Sarandi del Yi(Durazno) | 80.27 km |
Sarandi Grande(Florida Department) | 31.07 km |
Cardona(Soriano Department) | 94.4 km |
Florencio Sanchez(Colonia Department) | 95.77 km |
Villa del Carmen(Durazno) | 50.51 km |
Airports Near Goni, Florida Department, Uruguay on map