Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Rochester International Airport | Rochester | RST | 46.9 mi | |
![]() | Minneapolis-St Paul International/Wold-Chamberlain Airport | Minneapolis | MSP | 85.56 mi | |
![]() | Fort Dodge Regional Airport | Fort Dodge | FOD | 86.42 mi | |
![]() | Waterloo Regional Airport | Waterloo | ALO | 89.8 mi | |
![]() | La Crosse Municipal Airport | La Crosse | LSE | 106.56 mi | |
![]() | Chippewa Valley Regional Airport | Eau Claire | EAU | 125.57 mi | |
![]() | St Cloud Regional Airport | St Cloud | STC | 135.51 mi | |
![]() | Des Moines International Airport | Des Moines | DSM | 146.82 mi | |
![]() | The Eastern Iowa Airport | Cedar Rapids | CID | 148.01 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Mason City Municipal Airport | Mason City | MCW | 33.92 mi | |
![]() | Northeast Iowa Regional Airport | Charles City | CCY | 55.03 mi | |
![]() | St Paul Downtown Holman Field | St Paul | STP | 90.18 mi | |
![]() | Redwood Falls Municipal Airport | Redwood Falls | RWF | 105.32 mi | |
![]() | New Richmond Regional Airport | New Richmond | 111.46 mi | ||
![]() | Volk Field | Camp Douglas | VOK | 156.63 mi |
City/Town/Village | Distance |
Albert Lea(Minnesota) | 0 mi |
Austin(Minnesota) | 19.72 mi |
Forest City(Iowa) | 29.86 mi |
Waseca(Minnesota) | 30.49 mi |
Owatonna(Minnesota) | 30.93 mi |
Mason City(Iowa) | 35.18 mi |
Clear Lake(Iowa) | 35.24 mi |
Faribault(Minnesota) | 44.97 mi |
Mankato(Minnesota) | 47.5 mi |
North Mankato(Minnesota) | 49.14 mi |
City/Town/Village | Distance |
Rochester(Minnesota) | 51.68 mi |
Mankato(Minnesota) | 47.5 mi |
Mason City(Iowa) | 35.18 mi |
Owatonna(Minnesota) | 30.93 mi |
Austin(Minnesota) | 19.72 mi |
Faribault(Minnesota) | 44.97 mi |
Northfield(Minnesota) | 56.92 mi |
Albert Lea(Minnesota) | 0 mi |
North Mankato(Minnesota) | 49.14 mi |
Saint Peter(Minnesota) | 55.12 mi |
Airports Near Albert Lea, Minnesota, US on map