Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Joe Foss Field Airport | Sioux Falls | FSD | 85.33 mi | |
![]() | Huron Regional Airport | Huron | HON | 90.25 mi | |
![]() | Sioux Gateway Col. Bud Day Field | Sioux City | SUX | 107.56 mi | |
![]() | Pierre Regional Airport | Pierre | PIR | 134.17 mi | |
![]() | Watertown Regional Airport | Watertown | ATY | 138.78 mi | |
![]() | Central Nebraska Regional Airport | Grand Island | GRI | 145.94 mi | |
![]() | Aberdeen Regional Airport | Aberdeen | ABR | 163.82 mi | |
![]() | Lincoln Airport | Lincoln | LNK | 172.97 mi | |
![]() | Eppley Airfield | Omaha | OMA | 173.61 mi | |
![]() | North Platte Regional Airport Lee Bird Field | North Platte | LBF | 182.29 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Chan Gurney Municipal Airport | Yankton | YKN | 47.21 mi | |
![]() | Karl Stefan Memorial Airport | Norfolk | OFK | 87.31 mi | |
![]() | Miller Field | Valentine | VTN | 115.02 mi | |
![]() | Columbus Municipal Airport | Columbus | 122.76 mi | ||
![]() | Offutt Air Force Base | Omaha | OFF | 182.35 mi |
City/Town/Village | Distance |
Wagner(South Dakota) | 0 mi |
Lake Andes(South Dakota) | 13.6 mi |
Armour(South Dakota) | 16.72 mi |
Tyndall(South Dakota) | 22.53 mi |
Springfield(South Dakota) | 25.36 mi |
Parkston(South Dakota) | 27 mi |
Scotland(South Dakota) | 29.43 mi |
Platte(South Dakota) | 34.94 mi |
Mitchell(South Dakota) | 45.47 mi |
O'Neill(Nebraska) | 46.58 mi |
City/Town/Village | Distance |
Mitchell(South Dakota) | 45.47 mi |
Yankton(South Dakota) | 47.52 mi |
O'Neill(Nebraska) | 46.58 mi |
Wagner(South Dakota) | 0 mi |
Hartington(Nebraska) | 60.93 mi |
Parkston(South Dakota) | 27 mi |
Platte(South Dakota) | 34.94 mi |
Plainview(Nebraska) | 56.49 mi |
Freeman(South Dakota) | 47.03 mi |
Gregory(South Dakota) | 58.28 mi |
Airports Near Wagner, South Dakota, US on map