Type | Airport Name | City | IATA Code | Connectivity | Distance |
Detroit Metropolitan Wayne County Airport | Detroit | DTW | 45.13 mi | ||
Bishop International Airport | Flint | FNT | 54.66 mi | ||
MBS International Airport | Saginaw | MBS | 89.72 mi | ||
Toledo Express Airport | Toledo | TOL | 93.42 mi | ||
Capital City Airport | Lansing | LAN | 94.16 mi |
=Medium Airport, =Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
City/Town/Village | Distance |
New Baltimore(Michigan) | 0 mi |
Mount Clemens(Michigan) | 9.22 mi |
Clinton(Michigan) | 11.35 mi |
Fraser(Michigan) | 14.59 mi |
Saint Clair Shores(Michigan) | 14.89 mi |
City/Town/Village | Distance |
Detroit(Michigan) | 28.83 mi |
Warren(Michigan) | 20.42 mi |
Sterling Heights(Michigan) | 16.46 mi |
Flint(Michigan) | 53.32 mi |
Ann Arbor(Michigan) | 58.26 mi |
Airports Near New Baltimore, Michigan, US on map