Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Albany International Airport | Albany | ALB | 7 mi | |
![]() | Rutland - Southern Vermont Regional Airport | Rutland | RUT | 72.98 mi | |
![]() | Bradley International Airport | Hartford | BDL | 73.74 mi | |
![]() | Stewart International Airport | Newburgh | SWF | 81.34 mi | |
![]() | Lebanon Municipal Airport | Lebanon | LEB | 99.41 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
City/Town/Village | Distance |
Albany(New York) | 0 mi |
West Albany(New York) | 2.39 mi |
Troy(New York) | 6.18 mi |
Rotterdam(New York) | 14.32 mi |
Schenectady(New York) | 14.54 mi |
City/Town/Village | Distance |
Albany(New York) | 0 mi |
West Albany(New York) | 2.39 mi |
Schenectady(New York) | 14.54 mi |
Troy(New York) | 6.18 mi |
Pittsfield(Massachusetts) | 29.53 mi |
Airports Near Albany, New York, US on map