Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Theodore Francis Green State Airport | Providence | PVD | 3.38 mi | |
![]() | New Bedford Regional Airport | New Bedford | EWB | 25.79 mi | |
![]() | General Edward Lawrence Logan International Airport | Boston | BOS | 46.06 mi | |
![]() | Barnstable Municipal Boardman Polando Field | Hyannis | HYA | 60.14 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Worcester Regional Airport | Worcester | ORH | 40.5 mi |
City/Town/Village | Distance |
Cranston(Rhode Island) | 0 mi |
Wayland (historical)(Rhode Island) | 1.59 mi |
Sockanosset(Rhode Island) | 2.32 mi |
Thornton(Rhode Island) | 2.34 mi |
Spring Green(Rhode Island) | 3.04 mi |
City/Town/Village | Distance |
Boston(Massachusetts) | 44.42 mi |
South Boston(Massachusetts) | 43.11 mi |
Providence(Rhode Island) | 3.3 mi |
Worcester(Massachusetts) | 38.26 mi |
Lowell(Massachusetts) | 59.3 mi |
Airports Near Cranston, Rhode Island, US on map