Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Lehigh Valley International Airport | Allentown | ABE | 8.31 mi | |
![]() | Reading Regional Carl A Spaatz Field | Reading | RDG | 27.02 mi | |
![]() | Trenton Mercer Airport | Trenton | TTN | 40.28 mi | |
![]() | Northeast Philadelphia Airport | Philadelphia | PNE | 40.69 mi | |
![]() | Philadelphia International Airport | Philadelphia | PHL | 48.06 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
City/Town/Village | Distance |
Emmaus(Pennsylvania) | 0 mi |
Allentown(Pennsylvania) | 4.77 mi |
Fullerton(Pennsylvania) | 6.49 mi |
Bethlehem(Pennsylvania) | 8.92 mi |
Easton(Pennsylvania) | 17.76 mi |
City/Town/Village | Distance |
Philadelphia(Pennsylvania) | 44.21 mi |
Allentown(Pennsylvania) | 4.77 mi |
Edison(New Jersey) | 56.98 mi |
Trenton(New Jersey) | 45.51 mi |
Camden(New Jersey) | 46.83 mi |
Airports Near Emmaus, Pennsylvania, US on map