Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Blue Grass Airport | Lexington | LEX | 28.85 mi | |
![]() | Louisville International Standiford Field | Louisville | SDF | 73.86 mi | |
![]() | Cincinnati Northern Kentucky International Airport | Cincinnati | CVG | 98.87 mi | |
![]() | Tri-State/Milton J. Ferguson Field | Huntington | HTS | 121.49 mi | |
![]() | McGhee Tyson Airport | Knoxville | TYS | 129.07 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Lake Cumberland Regional Airport | Somerset | SME | 39.17 mi | |
![]() | London-Corbin Airport/Magee Field | London | LOZ | 45.95 mi | |
![]() | Julian Carroll Airport | Jackson | 69.03 mi | ||
![]() | Bowman Field | Louisville | LOU | 72.58 mi | |
![]() | Godman Army Air Field | Fort Knox | FTK | 78.69 mi | |
![]() | Cincinnati Municipal Airport Lunken Field | Cincinnati | LUK | 102.88 mi | |
![]() | Bowling Green Warren County Regional Airport | Bowling Green | BWG | 110.88 mi | |
![]() | Crossville Memorial Whitson Field | Crossville | CSV | 118.62 mi | |
![]() | Wilmington Airpark | Wilmington | ILN | 131.96 mi | |
![]() | Columbus Municipal Airport | Columbus | CLU | 134.03 mi |
City/Town/Village | Distance |
Lancaster(Kentucky) | 0 mi |
Danville(Kentucky) | 10.78 mi |
Berea(Kentucky) | 15.81 mi |
Wilmore(Kentucky) | 17.37 mi |
Harrodsburg(Kentucky) | 17.54 mi |
Richmond(Kentucky) | 17.85 mi |
Nicholasville(Kentucky) | 18.04 mi |
Monticello(Kentucky) | 25.8 mi |
Lexington(Kentucky) | 26.09 mi |
Lexington-Fayette(Kentucky) | 30.43 mi |
City/Town/Village | Distance |
Lexington-Fayette(Kentucky) | 30.43 mi |
Lexington(Kentucky) | 26.09 mi |
Richmond(Kentucky) | 17.85 mi |
Frankfort(Kentucky) | 43.27 mi |
Nicholasville(Kentucky) | 18.04 mi |
Georgetown(Kentucky) | 40.8 mi |
Winchester(Kentucky) | 33.59 mi |
Danville(Kentucky) | 10.78 mi |
Somerset(Kentucky) | 36.47 mi |
Berea(Kentucky) | 15.81 mi |
Airports Near Lancaster, Kentucky, US on map