Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Northwest Alabama Regional Airport | Muscle Shoals | MSL | 4.97 mi | |
![]() | Huntsville International Carl T Jones Field | Huntsville | HSV | 51.06 mi | |
![]() | Tupelo Regional Airport | Tupelo | TUP | 73.93 mi | |
![]() | Mc Kellar Sipes Regional Airport | Jackson | MKL | 89.95 mi | |
![]() | Birmingham-Shuttlesworth International Airport | Birmingham | BHM | 100.2 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
City/Town/Village | Distance |
Florence(Alabama) | 1.71 mi |
Sheffield(Alabama) | 4.15 mi |
Muscle Shoals(Alabama) | 4.59 mi |
Tuscumbia(Alabama) | 6.19 mi |
City/Town/Village | Distance |
Huntsville Park(Alabama) | 58.95 mi |
Huntsville(Alabama) | 60.6 mi |
Decatur(Alabama) | 40.36 mi |
Madison(Alabama) | 51.72 mi |
Florence(Alabama) | 1.71 mi |
Airports Near East Florence, Alabama, US on map