Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Northern Maine Regional Airport at Presque Isle | Presque Isle | PQI | 3565.27 mi | |
![]() | Hancock County-Bar Harbor Airport | Bar Harbor | BHB | 3614.41 mi | |
![]() | Bangor International Airport | Bangor | BGR | 3630.84 mi | |
![]() | Augusta State Airport | Augusta | AUG | 3685.33 mi | |
![]() | Portland International Jetport Airport | Portland | PWM | 3721.98 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
City/Town/Village | Distance |
Calais(Maine) | 3551.13 mi |
Caribou(Maine) | 3561.33 mi |
Houlton(Maine) | 3563.8 mi |
Presque Isle(Maine) | 3564.03 mi |
Madawaska(Maine) | 3569.06 mi |
City/Town/Village | Distance |
Airports Near Holly Pond, AL, USA on map