Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Ontario International Airport | Ontario | ONT | 8.66 mi | |
![]() | John Wayne Airport-Orange County Airport | Santa Ana | SNA | 27.05 mi | |
![]() | Long Beach /Daugherty Field/ Airport | Long Beach | LGB | 28.19 mi | |
![]() | Bob Hope Airport | Burbank | BUR | 36.12 mi | |
![]() | Los Angeles International Airport | Los Angeles | LAX | 38.36 mi | |
![]() | Palmdale Regional/USAF Plant 42 Airport | Palmdale | PMD | 43.97 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Riverside Municipal Airport | Riverside | RAL | 18.99 mi | |
![]() | Los Alamitos Army Air Field | Los Alamitos | 25.12 mi | ||
![]() | San Bernardino International Airport | San Bernardino | SBD | 29.73 mi | |
![]() | March ARB Airport | Riverside | 30.73 mi | ||
![]() | Jack Northrop Field Hawthorne Municipal Airport | Hawthorne | HHR | 34.61 mi | |
![]() | Van Nuys Airport | Van Nuys | VNY | 43.52 mi | |
![]() | General WM J Fox Airfield | Lancaster | WJF | 54.34 mi | |
![]() | Camp Pendleton MCAS (Munn Field) Airport | Oceanside | 56.88 mi | ||
![]() | Edwards Air Force Base | Edwards | EDW | 59.21 mi |
City/Town/Village | Distance |
Pomona(California) | 0 mi |
Ontario(California) | 5.83 mi |
Rancho Cucamonga(California) | 9.77 mi |
West Covina(California) | 10.72 mi |
Baldwin Park(California) | 12.12 mi |
El Monte(California) | 15.78 mi |
Anaheim Royal Mobile Home Park(California) | 15.95 mi |
Fullerton(California) | 16.18 mi |
Corona(California) | 16.37 mi |
Orange Mobile Home Park(California) | 16.57 mi |
City/Town/Village | Distance |
Los Angeles(California) | 28.13 mi |
Long Beach(California) | 32.01 mi |
Santa Ana(California) | 22.4 mi |
Anaheim Royal Mobile Home Park(California) | 15.95 mi |
Anaheim(California) | 17.82 mi |
Riverside(California) | 21.58 mi |
North Glendale(California) | 30.19 mi |
San Bernardino(California) | 26.72 mi |
Huntington Beach(California) | 30.75 mi |
Glendale(California) | 29.39 mi |
Airports Near Pomona, California, US on map