Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Northern Maine Regional Airport at Presque Isle | Presque Isle | PQI | 3577.49 mi | |
![]() | Hancock County-Bar Harbor Airport | Bar Harbor | BHB | 3625.81 mi | |
![]() | Bangor International Airport | Bangor | BGR | 3642.41 mi | |
![]() | Augusta State Airport | Augusta | AUG | 3696.78 mi | |
![]() | Portland International Jetport Airport | Portland | PWM | 3733.22 mi | |
![]() | Nantucket Memorial Airport | Nantucket | ACK | 3766.14 mi | |
![]() | Portsmouth International at Pease Airport | Portsmouth | PSM | 3768.55 mi | |
![]() | Barnstable Municipal Boardman Polando Field | Hyannis | HYA | 3768.9 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | philadelphia international airport | 2341.91 mi | |||
![]() | Philadelphia International Airpor | PHL | 2341.91 mi | ||
![]() | Houlton International Airport | Houlton | HUL | 3573.59 mi | |
![]() | Caribou Municipal Airport | Caribou | CAR | 3573.74 mi | |
![]() | Brunswick Executive Airport | Brunswick | NHZ | 3710.98 mi | |
![]() | Beverly Municipal Airport | Beverly | BVY | 3782.46 mi | |
![]() | Lawrence Municipal Airport | Lawrence | LWM | 3790 mi |
City/Town/Village | Distance |
Calais(Maine) | 3562.75 mi |
Caribou(Maine) | 3573.62 mi |
Houlton(Maine) | 3575.81 mi |
Presque Isle(Maine) | 3576.25 mi |
Madawaska(Maine) | 3581.54 mi |
Lincoln(Maine) | 3618.37 mi |
Bar Harbor(Maine) | 3619.25 mi |
Millinocket(Maine) | 3623.54 mi |
Ellsworth(Maine) | 3627.1 mi |
Old Town(Maine) | 3631.68 mi |
City/Town/Village | Distance |
Airports Near Locust Fork, AL, USA on map