Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Northern Maine Regional Airport at Presque Isle | Presque Isle | PQI | 3600.26 mi | |
![]() | Hancock County-Bar Harbor Airport | Bar Harbor | BHB | 3647.09 mi | |
![]() | Bangor International Airport | Bangor | BGR | 3663.98 mi | |
![]() | Augusta State Airport | Augusta | AUG | 3718.14 mi | |
![]() | Portland International Jetport Airport | Portland | PWM | 3754.19 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
City/Town/Village | Distance |
Calais(Maine) | 3584.42 mi |
Caribou(Maine) | 3596.5 mi |
Houlton(Maine) | 3598.18 mi |
Presque Isle(Maine) | 3599.02 mi |
Madawaska(Maine) | 3604.79 mi |
City/Town/Village | Distance |
Airports Near Harpersville, AL, USA on map