Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Columbus Metropolitan Airport | Columbus | CSG | 36.53 mi | |
![]() | Hartsfield Jackson Atlanta International Airport | Atlanta | ATL | 54 mi | |
![]() | Middle Georgia Regional Airport | Macon | MCN | 83.7 mi | |
![]() | Montgomery Regional (Dannelly Field) Airport | Montgomery | MGM | 94.26 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | atl | 38.59 mi |
City/Town/Village | Distance |
La Grange(Georgia) | 0 mi |
Lanett(Alabama) | 14.97 mi |
Valley(Alabama) | 17.49 mi |
Roanoke(Alabama) | 21.19 mi |
Newnan(Georgia) | 27.12 mi |
City/Town/Village | Distance |
Atlanta(Georgia) | 61.49 mi |
Columbus(Georgia) | 40.04 mi |
Auburn(Alabama) | 39.51 mi |
East Point(Georgia) | 55.89 mi |
Peachtree City(Georgia) | 35.27 mi |
Airports Near La Grange, Georgia, US on map