Type | Airport Name | City | IATA Code | Connectivity | Distance |
Southwest Georgia Regional Airport | Albany | ABY | 3.75 mi | ||
Valdosta Regional Airport | Valdosta | VLD | 75.66 mi | ||
Dothan Regional Airport | Dothan | DHN | 78.3 mi | ||
Columbus Metropolitan Airport | Columbus | CSG | 79.38 mi | ||
Tallahassee Regional Airport | Tallahassee | TLH | 82.47 mi |
=Medium Airport, =Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
City/Town/Village | Distance |
Albany(Georgia) | 0 mi |
Americus(Georgia) | 34.42 mi |
Cordele(Georgia) | 34.47 mi |
Moultrie(Georgia) | 35.02 mi |
Tifton(Georgia) | 39.14 mi |
City/Town/Village | Distance |
Albany(Georgia) | 0 mi |
Thomasville(Georgia) | 52.32 mi |
Americus(Georgia) | 34.42 mi |
Tifton(Georgia) | 39.14 mi |
Moultrie(Georgia) | 35.02 mi |
Airports Near Albany, Georgia, US on map