Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Tallahassee Regional Airport | Tallahassee | TLH | 37.58 mi | |
![]() | Valdosta Regional Airport | Valdosta | VLD | 41.83 mi | |
![]() | Southwest Georgia Regional Airport | Albany | ABY | 49.94 mi | |
![]() | Dothan Regional Airport | Dothan | DHN | 93.25 mi | |
![]() | Northwest Florida Beaches International Airport | Panama City Beach | ECP | 113 mi |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
City/Town/Village | Distance |
Thomasville(Georgia) | 0 mi |
Cairo(Georgia) | 13.5 mi |
Moultrie(Georgia) | 26.25 mi |
Tallahassee(Florida) | 32.86 mi |
Bainbridge(Georgia) | 35.69 mi |
City/Town/Village | Distance |
Tallahassee(Florida) | 32.86 mi |
Albany(Georgia) | 52.32 mi |
Valdosta(Georgia) | 41.55 mi |
Thomasville(Georgia) | 0 mi |
Tifton(Georgia) | 50.72 mi |
Airports Near Thomasville, Georgia, US on map