Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Kassala Airport | Kassala | KSL | 152.86 km | |
![]() | Khartoum International Airport | Khartoum | KRT | 408.12 km | |
![]() | Port Sudan New International Airport | Port Sudan | PZU | 612.84 km | |
![]() | El Obeid Airport | Al-Ubayyid | EBD | 631.18 km | |
![]() | Dongola Airport | Dongola | DOG | 820.96 km | |
![]() | El Fasher Airport | El Fasher | ELF | 1153.49 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Wadi Seidna Air Base | Khartoum | 422.73 km | ||
![]() | Merowe New Airport | Merowe | MWE | 659.84 km |
City/Town/Village | Distance |
Al Jaza'ir(Al Wilayah ash Sharqiyah) | 0 km |
`Aradeib(Al Wilayah ash Sharqiyah) | 6.54 km |
Baqbaqah(Al Wilayah ash Sharqiyah) | 10.72 km |
Ad Darabi(Al Wilayah ash Sharqiyah) | 11.73 km |
Ad Dahhab(Al Wilayah ash Sharqiyah) | 19.86 km |
Conry(Al Wilayah ash Sharqiyah) | 25.55 km |
Abu Raydah(Al Wilayah ash Sharqiyah) | 27.18 km |
Al Khartah(Al Wilayah ash Sharqiyah) | 28.31 km |
Abu Koto(Al Wilayah ash Sharqiyah) | 33.56 km |
`Abbudah(Al Wilayah ash Sharqiyah) | 33.92 km |
City/Town/Village | Distance |
Doka(Al Wilayah ash Sharqiyah) | 64.43 km |
Ad Dahhab(Al Wilayah ash Sharqiyah) | 19.86 km |
Abu `Urwah(Al Wilayah ash Sharqiyah) | 58.44 km |
Abu Rumaylah(Al Wilayah ash Sharqiyah) | 87.83 km |
Abu Raydah(Al Wilayah ash Sharqiyah) | 27.18 km |
Abu Qulut(Al Wilayah ash Sharqiyah) | 43.97 km |
Abu Koto(Al Wilayah ash Sharqiyah) | 33.56 km |
Abu Darisah(Al Wilayah ash Sharqiyah) | 39.99 km |
Abu `Agala(Al Wilayah ash Sharqiyah) | 53.93 km |
Al Qadarif(Al Qadarif) | 64.75 km |
Airports Near Al Jaza'ir, Al Wilayah ash Sharqiyah, Sudan on map