Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Wewak International Airport | Wewak | WWK | 69.49 km | |
![]() | Wapenamanda Airport | WBM | 176.33 km | ||
![]() | Mount Hagen Kagamuga Airport | Mount Hagen | HGU | 197.35 km | |
![]() | Madang Airport | Madang | MAG | 229.16 km | |
![]() | Mendi Airport | Mendi | MDU | 235.8 km | |
![]() | Chimbu Airport | Kundiawa | CMU | 239.6 km | |
![]() | Goroka Airport | Goronka | GKA | 267.85 km | |
![]() | Vanimo Airport | Vanimo | VAI | 342.71 km | |
![]() | Baimuru Airport | Baimuru | VMU | 390.4 km | |
![]() | Nadzab Airport | Lae | LAE | 405.13 km | |
![]() | Momote Airport | Manus Island | MAS | 434.31 km | |
![]() | Balimo Airport | Balimo | OPU | 460.29 km | |
![]() | Kerema Airport | Kerema | KMA | 472.5 km | |
![]() | Daru Airport | Daru | DAU | 566.18 km | |
![]() | Port Moresby Jacksons International Airport | Port Moresby | POM | 691.77 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
City/Town/Village | Distance |
Asasapas(Sandaun) | 138.38 km |
Abau(Sandaun) | 138.58 km |
Asier(Sandaun) | 138.67 km |
Balup(Sandaun) | 145.34 km |
Amasei(Sandaun) | 163.56 km |
Akasame 1(Sandaun) | 163.56 km |
Babiang(Sandaun) | 164.38 km |
Asor(Sandaun) | 172.1 km |
Abigu(Sandaun) | 173.57 km |
Awes(Sandaun) | 174.52 km |
City/Town/Village | Distance |
Airports Near Angoram, Papua New Guinea on map