Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Wewak International Airport | Wewak | WWK | 74.57 km | |
![]() | Vanimo Airport | Vanimo | VAI | 206.25 km | |
![]() | Wapenamanda Airport | WBM | 270.56 km | ||
![]() | Mount Hagen Kagamuga Airport | Mount Hagen | HGU | 307.25 km | |
![]() | Mendi Airport | Mendi | MDU | 316.85 km | |
![]() | Chimbu Airport | Kundiawa | CMU | 365.26 km | |
![]() | Madang Airport | Madang | MAG | 367.73 km | |
![]() | Goroka Airport | Goronka | GKA | 399.29 km | |
![]() | Baimuru Airport | Baimuru | VMU | 499.99 km | |
![]() | Momote Airport | Manus Island | MAS | 508.76 km | |
![]() | Balimo Airport | Balimo | OPU | 520.86 km | |
![]() | Nadzab Airport | Lae | LAE | 542.32 km | |
![]() | Kerema Airport | Kerema | KMA | 594.11 km | |
![]() | Daru Airport | Daru | DAU | 636.31 km | |
![]() | Port Moresby Jacksons International Airport | Port Moresby | POM | 818.73 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
City/Town/Village | Distance |
Abau(Sandaun) | 0 km |
Asier(Sandaun) | 6.68 km |
Balup(Sandaun) | 9.43 km |
Asasapas(Sandaun) | 10.8 km |
Babiang(Sandaun) | 26.94 km |
Asor(Sandaun) | 49.16 km |
Afua(Sandaun) | 50.5 km |
Asier(Sandaun) | 59.66 km |
Awes(Sandaun) | 62.21 km |
Abigu(Sandaun) | 64.16 km |
City/Town/Village | Distance |
Aitape(Sandaun) | 80.17 km |
Angel(Sandaun) | 65.64 km |
Amasei(Sandaun) | 66.78 km |
Ali(Sandaun) | 68.05 km |
Akasame 1(Sandaun) | 66.78 km |
Aiterap(Sandaun) | 88.91 km |
Aimukili(Sandaun) | 81.1 km |
Afua(Sandaun) | 50.5 km |
Abigu(Sandaun) | 64.16 km |
Bes(Sandaun) | 86.72 km |
Airports Near Abau, Sandaun, Papua New Guinea on map