Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Chi?in?u International Airport | Chi?in?u | KIV | 104.56 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | B?l?i City Airport | B?l?i | 181.56 km |
City/Town/Village | Distance |
Gotesti(Raionul Cantemir) | 0 km |
Gotestii Noi(Raionul Cantemir) | 2 km |
Flamanda(Raionul Cantemir) | 2.07 km |
Novo-Konstantinovka(Raionul Cantemir) | 3.65 km |
Zereshty(Raionul Cantemir) | 3.95 km |
City/Town/Village | Distance |
Cahul(Raionul Cahul) | 26.8 km |
Comrat(Gagauzia) | 41.33 km |
Ceadir-Lunga(Gagauzia) | 52.15 km |
Ialoveni(Raionul Ialoveni) | 100 km |
Vulcanesti(Gagauzia) | 54.67 km |
Airports Near Gotesti, Raionul Cantemir, Moldova on map