Type | Airport Name | City | IATA Code | Connectivity | Distance |
Chi?in?u International Airport | Chi?in?u | KIV | 126.71 km |
=Medium Airport, =Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
B?l?i City Airport | B?l?i | 208.36 km |
City/Town/Village | Distance |
Cahul(Raionul Cahul) | 0 km |
Focsani(Raionul Cahul) | 2.67 km |
Cotihana(Raionul Cahul) | 5.1 km |
Rosu(Raionul Cahul) | 5.25 km |
Crihana Veche(Raionul Cahul) | 6.86 km |
City/Town/Village | Distance |
Cahul(Raionul Cahul) | 0 km |
Comrat(Gagauzia) | 56.39 km |
Ceadir-Lunga(Gagauzia) | 51.79 km |
Vulcanesti(Gagauzia) | 29.62 km |
Leova(Raionul Leova) | 63.67 km |
Airports Near Cahul, Raionul Cahul, Moldova on map