Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | General Ignacio P. Garcia International Airport | Hermosillo | HMO | 209.54 km | |
![]() | Mar de Cortés International Airport | Puerto Peñasco | PPE | 262.31 km | |
![]() | General José María Yáñez International Airport | Guaymas | GYM | 331.76 km | |
![]() | Ciudad Obregón International Airport | Ciudad Obregón | CEN | 401.1 km | |
![]() | Abraham González International Airport | Ciudad Juárez | CJS | 403.06 km | |
![]() | General Rodolfo Sánchez Taboada International Airport | Mexicali | MXL | 478.01 km | |
![]() | General Roberto Fierro Villalobos International Airport | Chihuahua | CUU | 510.83 km | |
![]() | Loreto International Airport | Loreto | LTO | 555.26 km | |
![]() | Valle del Fuerte International Airport | Los Mochis | LMM | 602.53 km | |
![]() | General Abelardo L. Rodríguez International Airport | Tijuana | TIJ | 628.76 km | |
![]() | Ciudad Constitución Airport | Ciudad Constitución | CUA | 661.98 km | |
![]() | Bachigualato Federal International Airport | Culiacán | CUL | 751.67 km | |
![]() | Manuel Márquez de León International Airport | La Paz | LAP | 763.75 km | |
![]() | Los Cabos International Airport | San José del Cabo | SJD | 870.09 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Cabo San Lucas International Airport | Cabo San Lucas | 890.87 km |
City/Town/Village | Distance |
La Bellota(Sonora) | 0 km |
La Cieneguita(Sonora) | 0.95 km |
El Vadito(Sonora) | 2.94 km |
El Alisar(Sonora) | 2.99 km |
La Peralta(Sonora) | 4.47 km |
El Casco(Sonora) | 6.39 km |
Oro Negro(Sonora) | 6.49 km |
El Jumate(Sonora) | 7.53 km |
El Tarais(Sonora) | 8.91 km |
Los Guajes(Sonora) | 9.18 km |
City/Town/Village | Distance |
Heroica Nogales(Sonora) | 54.61 km |
Cananea(Sonora) | 27.87 km |
Magdalena de Kino(Sonora) | 48.19 km |
Santa Ana(Sonora) | 66.19 km |
Esqueda(Sonora) | 99.41 km |
Imuris(Sonora) | 31.4 km |
Benjamin Hill(Sonora) | 98.66 km |
Naco(Sonora) | 75.44 km |
El Saguarito(Sonora) | 53.18 km |
Pozo Duro(Sonora) | 89.56 km |
Airports Near La Bellota, Sonora, Mexico on map