Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Ciudad Obregón International Airport | Ciudad Obregón | CEN | 158.68 km | |
![]() | General Roberto Fierro Villalobos International Airport | Chihuahua | CUU | 248.61 km | |
![]() | General José María Yáñez International Airport | Guaymas | GYM | 249.6 km | |
![]() | Valle del Fuerte International Airport | Los Mochis | LMM | 268.31 km | |
![]() | General Ignacio P. Garcia International Airport | Hermosillo | HMO | 286.56 km | |
![]() | Loreto International Airport | Loreto | LTO | 370.22 km | |
![]() | Bachigualato Federal International Airport | Culiacán | CUL | 372.75 km | |
![]() | Abraham González International Airport | Ciudad Juárez | CJS | 444.38 km | |
![]() | Ciudad Constitución Airport | Ciudad Constitución | CUA | 460.25 km | |
![]() | Manuel Márquez de León International Airport | La Paz | LAP | 480.99 km | |
![]() | Los Cabos International Airport | San José del Cabo | SJD | 557.29 km | |
![]() | Francisco Sarabia International Airport | Torreón | TRC | 563.54 km | |
![]() | General Guadalupe Victoria International Airport | Durango | DGO | 579.2 km | |
![]() | General Rafael Buelna International Airport | Mazatlán | MZT | 580.07 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Cabo San Lucas International Airport | Cabo San Lucas | 584.77 km |
City/Town/Village | Distance |
Agua Caliente(Chihuahua) | 0 km |
Agua Caliente(Chihuahua) | 15.62 km |
Agua Escondida(Chihuahua) | 27.04 km |
Agua Caliente de Ramos(Chihuahua) | 35.99 km |
Agua Caliente(Chihuahua) | 43.53 km |
Agua Caliente(Chihuahua) | 48.87 km |
Agua Caliente(Chihuahua) | 52.4 km |
Agua Caliente(Chihuahua) | 53.92 km |
Acarcare(Chihuahua) | 56.5 km |
Agua Caliente(Chihuahua) | 61.35 km |
City/Town/Village | Distance |
Creel(Chihuahua) | 79.45 km |
Agua Caliente(Chihuahua) | 53.92 km |
Agua Caliente(Chihuahua) | 0 km |
Agua Caliente(Chihuahua) | 43.53 km |
Agua Caliente(Chihuahua) | 15.62 km |
Agua Caliente(Chihuahua) | 48.87 km |
Agua Caliente(Chihuahua) | 84.69 km |
Agotare(Chihuahua) | 62.14 km |
Achichitavo(Chihuahua) | 71.85 km |
Alamillo(Chihuahua) | 78.75 km |
Airports Near Agua Caliente, Chihuahua, Mexico on map