Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Ciudad Obregón International Airport | Ciudad Obregón | CEN | 30.27 km | |
![]() | General José María Yáñez International Airport | Guaymas | GYM | 95.02 km | |
![]() | General Ignacio P. Garcia International Airport | Hermosillo | HMO | 196.11 km | |
![]() | Loreto International Airport | Loreto | LTO | 214.19 km | |
![]() | Valle del Fuerte International Airport | Los Mochis | LMM | 230.04 km | |
![]() | Ciudad Constitución Airport | Ciudad Constitución | CUA | 316.76 km | |
![]() | Manuel Márquez de León International Airport | La Paz | LAP | 387.64 km | |
![]() | Bachigualato Federal International Airport | Culiacán | CUL | 404.56 km | |
![]() | General Roberto Fierro Villalobos International Airport | Chihuahua | CUU | 423.67 km | |
![]() | Los Cabos International Airport | San José del Cabo | SJD | 490.39 km | |
![]() | Mar de Cortés International Airport | Puerto Peñasco | PPE | 525.31 km | |
![]() | Abraham González International Airport | Ciudad Juárez | CJS | 575.45 km | |
![]() | General Rafael Buelna International Airport | Mazatlán | MZT | 620.56 km | |
![]() | General Guadalupe Victoria International Airport | Durango | DGO | 673.77 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Cabo San Lucas International Airport | Cabo San Lucas | 511.94 km |
City/Town/Village | Distance |
Bacum(Sonora) | 0 km |
Campo Sesenta(Sonora) | 11.24 km |
Cocorit(Sonora) | 12.08 km |
Ciudad Obregon(Sonora) | 16.55 km |
Rio Muerto(Sonora) | 20.95 km |
Vicam(Sonora) | 21.78 km |
Pueblo Yaqui(Sonora) | 22.78 km |
El Tobarito(Sonora) | 28.37 km |
Potam(Sonora) | 30.09 km |
El Jupsi(Sonora) | 35.5 km |
City/Town/Village | Distance |
Ciudad Obregon(Sonora) | 16.55 km |
Guaymas(Sonora) | 90.97 km |
Empalme(Sonora) | 85.75 km |
Huatabampo(Sonora) | 91.27 km |
Pueblo Yaqui(Sonora) | 22.78 km |
Villa Juarez(Sonora) | 54.14 km |
El Tobarito(Sonora) | 28.37 km |
Vicam(Sonora) | 21.78 km |
Cocorit(Sonora) | 12.08 km |
Etchojoa(Sonora) | 83.3 km |
Airports Near Bacum, Sonora, Mexico on map