Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Dublin Airport | Dublin | DUB | 14.4 km | |
![]() | Waterford Airport | Waterford | WAT | 153.7 km | |
![]() | Ireland West Knock Airport | Charleston | NOC | 163.51 km | |
![]() | Galway Airport | Galway | GWY | 168.29 km | |
![]() | Shannon Airport | Limerick | SNN | 189.41 km | |
![]() | Donegal Airport | Donegal | CFN | 210.94 km | |
![]() | Cork Airport | Cork | ORK | 231.97 km | |
![]() | Kerry Airport | Killarney | KIR | 255.13 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Weston Airport | Leixlip | 18.06 km | ||
![]() | Casement Air Base | Baldonnel | 23.31 km | ||
![]() | Sligo Airport | Sligo | SXL | 166.03 km |
City/Town/Village | Distance |
Rath To(County Meath) | 2.35 km |
Curragha(County Meath) | 3.18 km |
Donaghmore(County Meath) | 4.14 km |
The Black Bush(County Meath) | 6.16 km |
Kilbride Cross Roads(County Meath) | 6.42 km |
Dunshaughlin(County Meath) | 7.46 km |
Black Bull(County Meath) | 7.5 km |
Fanning's Walls(County Dublin) | 8.19 km |
Kilstillaghan(County Dublin) | 8.31 km |
City/Town/Village | Distance |
Dublin(County Dublin) | 23.03 km |
Dun Laoghaire(County Dublin) | 31.32 km |
Drogheda(County Louth) | 23.72 km |
Dun Dealgan(County Louth) | 54.39 km |
Bray(County Wicklow) | 40.62 km |
Sord(County Dublin) | 14.96 km |
An Uaimh(County Meath) | 23.03 km |
An Nas(County Kildare) | 36.45 km |
Ceatharlach(Carlow) | 81.58 km |
Droichead Nua(County Kildare) | 44.03 km |
Airports Near Cill Dheaglain, County Meath, Ireland on map