Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Radin Inten II (Branti) Airport | Bandar Lampung-Sumatra Island | TKG | 54.6 km | |
![]() | Pendopo Airport | Talang Gudang-Sumatra Island | PDO | 205.9 km | |
![]() | Sultan Mahmud Badaruddin II Airport | Palembang-Sumatra Island | PLM | 216.3 km | |
![]() | Soekarno-Hatta International Airport | Jakarta | CGK | 241.7 km | |
![]() | Halim Perdanakusuma International Airport | Jakarta | HLP | 271.93 km | |
![]() | Fatmawati Soekarno Airport | Bengkulu-Sumatra Island | BKS | 303.71 km | |
![]() | Husein Sastranegara International Airport | Bandung-Java Island | BDO | 374.74 km | |
![]() | Tunggul Wulung Airport | Cilacap-Java Island | CXP | 553.61 km | |
![]() | Ketapang(Rahadi Usman) Airport | Ketapang-Borneo Island | KTG | 654.43 km | |
![]() | Hang Nadim International Airport | Batam Island | BTH | 667.72 km | |
![]() | Tabing Airport | Padang-Sumatra Island | PDG | 669.85 km | |
![]() | Minangkabau Airport | Ketaping/Padang-Sumatra Island | PDG | 682.24 km | |
![]() | Sultan Syarif Kasim Ii (Simpang Tiga) Airport | Pekanbaru-Sumatra Island | PKU | 702.69 km | |
![]() | Supadio Airport | Pontianak-Borneo Island | PNK | 721.99 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Japura Airport | Rengat-Sumatra Island | RGT | 573.87 km |
City/Town/Village | Distance |
Gunungagung(Lampung) | 25.15 km |
Bumiaji(Lampung) | 26.09 km |
Margarejo 1(Lampung) | 29.22 km |
Karangtani(Lampung) | 32.8 km |
Sukanegara(Lampung) | 33.96 km |
Bangunrejo(Lampung) | 35.96 km |
Bekri(Lampung) | 37.08 km |
Bumisari(Lampung) | 37.99 km |
Guras(Lampung) | 38.11 km |
City/Town/Village | Distance |
Tanjungkarang-Telukbetung(Lampung) | 79.69 km |
Metro(Lampung) | 54.74 km |
Trimurjo(Lampung) | 50.17 km |
Bandario(Lampung) | 60.38 km |
Simpangrejo 2(Lampung) | 63 km |
Balekencono(Lampung) | 66.54 km |
Sidomulyo(Lampung) | 70.29 km |
Kotatengah(Lampung) | 74.71 km |
Ramanutara(Lampung) | 66.41 km |
Muaradua(South Sumatra) | 96.45 km |
Airports Near Kotabumi, Lampung, Indonesia on map