Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Jaipur International Airport | Jaipur | JAI | 111.46 km | |
![]() | Jodhpur Airport | Jodhpur | JDH | 188.04 km | |
![]() | Maharana Pratap Airport | Udaipur | UDR | 282.64 km | |
![]() | Indira Gandhi International Airport | New Delhi | DEL | 288.98 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Agra Airport | AGR | 321.32 km |
City/Town/Village | Distance |
Makrana(Rajasthan) | 0 km |
Kuchaman(Rajasthan) | 17.26 km |
Didwana(Rajasthan) | 41.65 km |
Losal(Rajasthan) | 43.65 km |
Ramgarh(Rajasthan) | 51.25 km |
City/Town/Village | Distance |
Ajmer(Rajasthan) | 67.22 km |
Sikar(Rajasthan) | 76.17 km |
Kishangarh(Rajasthan) | 55.77 km |
Nagaur(Rajasthan) | 98.73 km |
Makrana(Rajasthan) | 0 km |
Airports Near Makrana, Rajasthan, India on map