Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Birsa Munda Airport | Ranchi | IXR | 129.86 km | |
![]() | Biju Patnaik Airport | Bhubaneswar | BBI | 246.68 km | |
![]() | Gaya Airport | GAY | 277.77 km | ||
![]() | Kazi Nazrul Islam Airport | Durgapur | RDP | 293.02 km | |
![]() | Lok Nayak Jayaprakash Airport | Patna | PAT | 372.67 km | |
![]() | Netaji Subhash Chandra Bose International Airport | Kolkata | CCU | 377.42 km | |
![]() | Lal Bahadur Shastri Airport | Varanasi | VNS | 407.09 km | |
![]() | Rewa Airport, Chorhata, REWA | Rewa | REW | 442.98 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Rourkela Airport | RRK | 1.68 km | ||
![]() | Jamshedpur Airport | IXW | 153.89 km | ||
![]() | Dhanbad Airport | DBD | 242.22 km | ||
![]() | Bilaspur Airport | PAB | 278.5 km | ||
![]() | Panagarh Air Force Station | 301.65 km | |||
![]() | Muzaffarpur Airport | MZU | 433.35 km | ||
![]() | Allahabad Airport | Allahabad | IXD | 472.23 km |
City/Town/Village | Distance |
Banposh(Orissa) | 0 km |
Birmitrapur(Orissa) | 17.03 km |
Manoharpur(Jharkhand) | 43.73 km |
Anandpur(Jharkhand) | 43.78 km |
Ankua(Jharkhand) | 46.63 km |
Chiria(Jharkhand) | 48.34 km |
Simdega(Jharkhand) | 50.1 km |
Baihatu(Jharkhand) | 53.21 km |
Bolanikhodan(Orissa) | 55.75 km |
Kiri Buru(Orissa) | 59.59 km |
City/Town/Village | Distance |
Jharsuguda(Orissa) | 90.67 km |
Bada Barabil(Orissa) | 63.53 km |
Gumla(Chhattisgarh) | 92.58 km |
Sundargarh(Orissa) | 80.32 km |
Chakradharpur(Jharkhand) | 99.17 km |
Simdega(Jharkhand) | 50.1 km |
Birmitrapur(Orissa) | 17.03 km |
Jashpurnagar(Chhattisgarh) | 98.37 km |
Deogarh(Orissa) | 79.98 km |
Noamundi(Jharkhand) | 76.31 km |
Airports Near Banposh, Orissa, India on map