Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Banjul International Airport | Banjul | BJL | 265.62 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
City/Town/Village | Distance |
Basse Santa Su(Upper River) | 9.44 km |
Georgetown(Central River) | 69.78 km |
Mansa Konko(Lower River) | 148.34 km |
Jarrol(Western) | 178.1 km |
Alla Kunda(Western) | 196.22 km |
City/Town/Village | Distance |
Basse Santa Su(Upper River) | 9.44 km |
Georgetown(Central River) | 69.78 km |
Airports Near Sabi, Gambia on map