Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Clermont-Ferrand Auvergne Airport | Clermont-Ferrand/Auvergne | CFE | 140.57 km | |
![]() | Dijon-Bourgogne Airport | Dijon/Longvic | DIJ | 152.4 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Nevers-Fourchambault Airport | Nevers/Fourchambault | NVS | 5.37 km | |
![]() | Avord (BA 702) Air Base | Avord | 35.42 km | ||
![]() | Bourges Airport | Bourges | BOU | 55.29 km | |
![]() | Auxerre-Branches Airport | Auxerre/Branches | AUF | 93.85 km | |
![]() | Saint-Yan Airport | Saint-Yan | SYT | 99.34 km | |
![]() | Vichy-Charmeil Airport | Vichy/Charmeil | VHY | 100.59 km | |
![]() | Châteauroux-Déols "Marcel Dassault" Airport | Châteauroux/Déols | CHR | 106.75 km | |
![]() | Montluçon-Guéret Airport | Montluçon/Guéret | MCU | 107.8 km | |
![]() | Roanne-Renaison Airport | Roanne/Renaison | RNE | 130.03 km | |
![]() | Chalon-Champforgeuil Airport | Chalon/Champforgueil | 132.75 km | ||
![]() | Beaune-Challanges Airport | Beaune/Challanges | 136.01 km | ||
![]() | Orléans-Bricy (BA 123) Air Base | Orléans/Bricy | ORE | 144.87 km | |
![]() | Mâcon-Charnay Airport | Mâcon/Charnay | 154.22 km |
City/Town/Village | Distance |
Garchizy(Bourgogne) | 0 km |
Pougues-les-Eaux(Bourgogne) | 1.85 km |
Fourchambault(Bourgogne) | 3.92 km |
Varennes-Vauzelles(Bourgogne) | 4.8 km |
Marzy(Bourgogne) | 7.41 km |
Nevers(Bourgogne) | 8.07 km |
Coulanges-les-Nevers(Bourgogne) | 8.41 km |
Guerigny(Bourgogne) | 8.43 km |
Imphy(Bourgogne) | 17.25 km |
Premery(Bourgogne) | 21.91 km |
City/Town/Village | Distance |
Bourges(Centre) | 53.14 km |
Montlucon(Auvergne) | 88.34 km |
Nevers(Bourgogne) | 8.07 km |
Auxerre(Bourgogne) | 90.48 km |
Vierzon(Centre) | 79.1 km |
Moulins(Auvergne) | 56.6 km |
Autun(Bourgogne) | 91.67 km |
Gien(Centre) | 80.36 km |
Issoudun(Centre) | 84.15 km |
Yzeure(Auvergne) | 57.01 km |
Airports Near Garchizy, Bourgogne, France on map