Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | St. John's International Airport | St. John's | YYT | 5.98 km | |
![]() | Gander International Airport | Gander | YQX | 204.21 km | |
![]() | Deer Lake Airport | Deer Lake | YDF | 389.54 km | |
![]() | Stephenville Airport | Stephenville | YJT | 445.77 km | |
![]() | St. Anthony Airport | St. Anthony | YAY | 489.31 km | |
![]() | Lourdes de Blanc Sablon Airport | Lourdes-De-Blanc-Sablon | YBX | 537.61 km | |
![]() | Mary's Harbour Airport | Mary's Harbour | YMH | 571.75 km | |
![]() | Sydney / J.A. Douglas McCurdy Airport | Sydney | YQY | 577.5 km | |
![]() | Chevery Airport | Chevery | YHR | 597.71 km | |
![]() | Îles-de-la-Madeleine Airport | Îles-de-la-Madeleine | YGR | 679.43 km | |
![]() | Natashquan Airport | Natashquan | YNA | 723.12 km | |
![]() | Cartwright Airport | Cartwright | YRF | 744.6 km | |
![]() | Charlottetown Airport | Charlottetown | YYG | 800.95 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | St Augustin Airport | St-Augustin | YIF | 589.8 km | |
![]() | Port Hawkesbury Airport | Port Hawkesbury | YPS | 692.58 km |
City/Town/Village | Distance |
St. John's(Newfoundland and Labrador) | 0 km |
Saint John's(Newfoundland and Labrador) | 1.27 km |
Mount Pearl(Newfoundland and Labrador) | 6.71 km |
Conception Bay South(Newfoundland and Labrador) | 21.35 km |
Bay Roberts(Newfoundland and Labrador) | 40.18 km |
Paradise(Newfoundland and Labrador) | 12.01 km |
Carbonear(Newfoundland and Labrador) | 40.67 km |
Portugal Cove-St. Philip's(Newfoundland and Labrador) | 9.91 km |
Placentia(Newfoundland and Labrador) | 99.96 km |
Torbay(Newfoundland and Labrador) | 11.12 km |
Airports Near St. John's, Newfoundland and Labrador, Canada on map