Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Rio Galeão – Tom Jobim International Airport | Rio De Janeiro | GIG | 45.29 km | |
![]() | Santos Dumont Airport | Rio De Janeiro | SDU | 58.4 km | |
![]() | Francisco de Assis Airport | Juiz De Fora | JDF | 98.58 km | |
![]() | Presidente Itamar Franco Airport | Juiz de Fora | IZA | 135.03 km | |
![]() | Zona da Mata Regional Airport | Juiz De Fora | IZA | 135.04 km | |
![]() | Macaé Airport | Macaé | MEA | 196.74 km | |
![]() | Professor Urbano Ernesto Stumpf Airport | São José Dos Campos | SJK | 235.32 km | |
![]() | Bartolomeu Lisandro Airport | Campos Dos Goytacazes | CAW | 263.94 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Santa Cruz Air Force Base | Rio de Janeiro | SNZ | 32.87 km | |
![]() | Campo Délio Jardim de Mattos Airport | Rio De Janeiro | 37.74 km | ||
![]() | Major Brigadeiro Doorgal Borges Airport | Barbacena | 153.38 km | ||
![]() | Guaratinguetá Airport | Guaratinguetá | GUJ | 159.98 km | |
![]() | Umberto Modiano Airport | Cabo Frio | BZC | 173.97 km | |
![]() | Base de Aviação de Taubaté Airport | Taubaté | QHP | 195.91 km | |
![]() | Major Brigadeiro Trompowsky Airport | Varginha | VAG | 221.02 km |
City/Town/Village | Distance |
Japeri(Rio de Janeiro) | 0 km |
Paracambi(Rio de Janeiro) | 7.2 km |
Seropedica(Rio de Janeiro) | 12.51 km |
Queimados(Rio de Janeiro) | 12.93 km |
Mendes(Rio de Janeiro) | 15.3 km |
Parque Dom Bosco(Rio de Janeiro) | 18.19 km |
Cabucu(Rio de Janeiro) | 18.91 km |
Parque Sao Francisco(Rio de Janeiro) | 22.39 km |
Ipe(Rio de Janeiro) | 23.05 km |
Nova Iguacu(Rio de Janeiro) | 24.43 km |
City/Town/Village | Distance |
Rio de Janeiro(Rio de Janeiro) | 54.07 km |
Nova Iguacu(Rio de Janeiro) | 24.43 km |
Duque de Caxias(Rio de Janeiro) | 38.46 km |
Belford Roxo(Rio de Janeiro) | 29.32 km |
Niteroi(Rio de Janeiro) | 62.37 km |
Sao Joao de Meriti(Rio de Janeiro) | 33.93 km |
Petropolis(Rio de Janeiro) | 51.1 km |
Volta Redonda(Rio de Janeiro) | 48.17 km |
Itaborai(Rio de Janeiro) | 82.21 km |
Barra Mansa(Rio de Janeiro) | 54.31 km |
Airports Near Japeri, Rio de Janeiro, Brazil on map