Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Santa Maria Airport | Aracaju | AJU | 76.53 km | |
![]() | Deputado Luiz Eduardo Magalhães International Airport | Salvador | SSA | 177.85 km | |
![]() | Paulo Afonso Airport | Paulo Afonso | PAV | 249 km | |
![]() | Zumbi dos Palmares Airport | Maceió | MCZ | 291.92 km | |
![]() | Bahia - Jorge Amado Airport | Ilhéus | IOS | 401.87 km | |
![]() | Senador Nilo Coelho Airport | Petrolina | PNZ | 411.42 km | |
![]() | Guararapes - Gilberto Freyre International Airport | Recife | REC | 471.89 km | |
![]() | Presidente João Suassuna Airport | Campina Grande | CPV | 504.59 km | |
![]() | Vitória da Conquista Airport | Vitória Da Conquista | VDC | 519.43 km | |
![]() | Presidente Castro Pinto International Airport | João Pessoa | JPA | 561.69 km | |
![]() | Porto Seguro Airport | Porto Seguro | BPS | 572.58 km | |
![]() | Governador Aluízio Alves International Airport | Natal | NAT | 681.16 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Bom Jesus da Lapa Airport | Bom Jesus Da Lapa | LAZ | 668.99 km | |
![]() | Augusto Severo Airport | Natal | 671.3 km | ||
![]() | Dix-Sept Rosado Airport | Mossoró | MVF | 702.6 km |
City/Town/Village | Distance |
Indiaroba(Sergipe) | 0 km |
Convento(Sergipe) | 8.9 km |
Crasto(Sergipe) | 15.4 km |
Santa Luzia do Itanhy(Sergipe) | 19.95 km |
Umbauba(Sergipe) | 21.95 km |
Areia Branca(Sergipe) | 22.64 km |
Atalaia(Sergipe) | 24.11 km |
Cristinapolis(Sergipe) | 26.98 km |
Estancia(Sergipe) | 29.01 km |
Araua(Sergipe) | 30.9 km |
City/Town/Village | Distance |
Aracaju(Sergipe) | 82.91 km |
Nossa Senhora do Socorro(Sergipe) | 84.98 km |
Sao Cristovao(Sergipe) | 65.22 km |
Itabaiana(Sergipe) | 93.23 km |
Estancia(Sergipe) | 29.01 km |
Lagarto(Sergipe) | 68.61 km |
Tobias Barreto(Sergipe) | 64.84 km |
Barra dos Coqueiros(Sergipe) | 85.24 km |
Entre Rios(Bahia) | 78.09 km |
Rio Real(Bahia) | 46.04 km |
Airports Near Indiaroba, Sergipe, Brazil on map