Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Santa Maria Airport | Aracaju | AJU | 36.72 km | |
![]() | Paulo Afonso Airport | Paulo Afonso | PAV | 182.34 km | |
![]() | Zumbi dos Palmares Airport | Maceió | MCZ | 216.87 km | |
![]() | Deputado Luiz Eduardo Magalhães International Airport | Salvador | SSA | 263.07 km | |
![]() | Senador Nilo Coelho Airport | Petrolina | PNZ | 388.54 km | |
![]() | Guararapes - Gilberto Freyre International Airport | Recife | REC | 392.94 km | |
![]() | Presidente João Suassuna Airport | Campina Grande | CPV | 417.94 km | |
![]() | Presidente Castro Pinto International Airport | João Pessoa | JPA | 478.37 km | |
![]() | Bahia - Jorge Amado Airport | Ilhéus | IOS | 488.15 km | |
![]() | Governador Aluízio Alves International Airport | Natal | NAT | 594.4 km | |
![]() | Vitória da Conquista Airport | Vitória Da Conquista | VDC | 596.84 km | |
![]() | Porto Seguro Airport | Porto Seguro | BPS | 659.81 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Augusto Severo Airport | Natal | 584.88 km | ||
![]() | Dix-Sept Rosado Airport | Mossoró | MVF | 617.78 km | |
![]() | Bom Jesus da Lapa Airport | Bom Jesus Da Lapa | LAZ | 718.69 km |
City/Town/Village | Distance |
Areia Branca(Sergipe) | 0 km |
Malhador(Sergipe) | 11.18 km |
Itabaiana(Sergipe) | 14.49 km |
Laranjeiras(Sergipe) | 16.76 km |
Campo do Brito(Sergipe) | 19.64 km |
Divina Pastora(Sergipe) | 19.79 km |
Moita Bonita(Sergipe) | 20.27 km |
Borda da Mata(Sergipe) | 21.9 km |
Jenipapo(Sergipe) | 21.99 km |
Nossa Senhora do Socorro(Sergipe) | 23.32 km |
City/Town/Village | Distance |
Aracaju(Sergipe) | 31.6 km |
Nossa Senhora do Socorro(Sergipe) | 23.32 km |
Sao Cristovao(Sergipe) | 30.94 km |
Itabaiana(Sergipe) | 14.49 km |
Estancia(Sergipe) | 58.34 km |
Lagarto(Sergipe) | 40.63 km |
Penedo(Alagoas) | 95.14 km |
Tobias Barreto(Sergipe) | 88.34 km |
Barra dos Coqueiros(Sergipe) | 34.57 km |
Propria(Sergipe) | 79.95 km |
Airports Near Areia Branca, Sergipe, Brazil on map