Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Melbourne Essendon Airport | MEB | 16.95 km | ||
![]() | Melbourne International Airport | Melbourne | MEL | 21.86 km | |
![]() | Melbourne Moorabbin Airport | Melbourne | MBW | 26.59 km | |
![]() | Avalon Airport | Melbourne | AVV | 36.88 km | |
![]() | King Island Airport | KNS | 237.98 km | ||
![]() | Mount Hotham Airport | Mount Hotham | MHU | 239.13 km |
=Medium Airport,
=Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
![]() | Latrobe Valley Airport | Morwell | TGN | 148.41 km | |
![]() | Shepparton Airport | SHT | 167.77 km | ||
![]() | Ararat Airport | ARY | 173.78 km | ||
![]() | Benalla Airport | BLN | 179.79 km | ||
![]() | West Sale Airport | Sale | SXE | 188.72 km | |
![]() | Echuca Airport | ECH | 190.5 km | ||
![]() | Stawell Airport | SWC | 204.61 km | ||
![]() | RAAF Base East Sale | 204.79 km | |||
![]() | Wangaratta Airport | WGT | 207.99 km |
City/Town/Village | Distance |
Altona(Victoria) | 0 km |
Laverton(Victoria) | 5.84 km |
Maidstone(Victoria) | 10.63 km |
Albion(Victoria) | 11.45 km |
Saint Kilda(Victoria) | 12.45 km |
Elwood(Victoria) | 13.04 km |
Melbourne(Victoria) | 13.21 km |
Elsternwick(Victoria) | 15.22 km |
Brington Beach(Victoria) | 15.48 km |
North Brighton(Victoria) | 15.9 km |
City/Town/Village | Distance |
Melbourne(Victoria) | 13.21 km |
Geelong West(Victoria) | 51.29 km |
Ballarat(Victoria) | 92.57 km |
Cranbourne(Victoria) | 47.24 km |
Melton(Victoria) | 30.01 km |
Sunbury(Victoria) | 32.96 km |
Brunswick(Victoria) | 16.57 km |
Craigieburn(Victoria) | 31.77 km |
Bacchus Marsh(Victoria) | 39.33 km |
Lara(Victoria) | 41.13 km |
Airports Near Altona, Victoria, Australia on map