Type | Airport Name | City | IATA Code | Connectivity | Distance |
Sydney Kingsford Smith International Airport | Sydney | SYD | 20.16 km | ||
Wollongong Airport | WOL | 96.39 km | |||
Newcastle Airport | Williamtown | NTL | 122.7 km | ||
Bathurst Airport | Bathurst | BHS | 149.53 km |
=Medium Airport, =Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
Orange Airport | Orange | OAG | 196.96 km |
City/Town/Village | Distance |
Forestville(New South Wales) | 0 km |
Seaforth(New South Wales) | 4.93 km |
North Bridge(New South Wales) | 5.01 km |
Brookvale(New South Wales) | 5.39 km |
Cammeray(New South Wales) | 6.25 km |
City/Town/Village | Distance |
Sydney(New South Wales) | 11.25 km |
Wollongong(New South Wales) | 79.94 km |
Hornsby(New South Wales) | 12.46 km |
Katoomba(New South Wales) | 84.32 km |
Lawson(New South Wales) | 71.87 km |
Airports Near Forestville, New South Wales, Australia on map