Type | Airport Name | City | IATA Code | Connectivity | Distance |
Bathurst Airport | Bathurst | BHS | 68.19 km | ||
Sydney Kingsford Smith International Airport | Sydney | SYD | 85.51 km | ||
Wollongong Airport | WOL | 105.8 km | |||
Newcastle Airport | Williamtown | NTL | 174.56 km |
=Medium Airport, =Large Airport
Connectivity ratings are based on the airport's flight routes to other airports.
The above list contains Regional/Domestic as well as International airports.
Search flights across multiple sites, compare rates, view deals and book flights.
Type | Airport Name | City | IATA Code | Connectivity | Distance |
Orange Airport | Orange | OAG | 113.8 km |
City/Town/Village | Distance |
Katoomba(New South Wales) | 0 km |
Blue Mountains(New South Wales) | 3.2 km |
Lawson(New South Wales) | 12.47 km |
Lithgow(New South Wales) | 27.81 km |
Hornsby(New South Wales) | 74 km |
City/Town/Village | Distance |
Sydney(New South Wales) | 85.9 km |
Wollongong(New South Wales) | 97.65 km |
Hornsby(New South Wales) | 74 km |
Katoomba(New South Wales) | 0 km |
Lithgow(New South Wales) | 27.81 km |
Airports Near Katoomba, New South Wales, Australia on map